Mon – Fri 8:30 – 16:30 CST, Sat-Sun CLOSED

← BACK

Faucher to LST 
Gas springs without end fittings M8x1.25 Threads only 
10 x 22 mm
Faucher Number Force Extended Length Compressed Length Stroke Length  LST Part Number
LBS N in. mm in. mm in. mm
777-7117 50 233 18.3 463 10.2 258.7 8.0 204 1022-505-233N
777-7124 75 344 18.3 463 10.2 258.7 8.0 204 1022-505-344N
777-7131 100 456 18.3 463 10.2 258.7 8.0 204 1022-505-456N
777-7156 150 678 18.3 463 10.2 258.7 8.0 204 1022-505-678N
777-7170 200 889 18.3 463 10.2 258.7 8.0 204 1022-505-889N
777-7195 250 1112 18.3 463 10.2 258.7 8.0 204 1022-505-1112N
777-7205 50 233 25.5 648 14.5 368.3 11.0 279 1022-690-233N
777-7212 75 344 25.5 648 14.5 368.3 11.0 279 1022-690-344N
777-7237 100 456 25.5 648 14.5 368.3 11.0 279 1022-690-456N
777-7251 150 678 25.5 648 14.5 368.3 11.0 279 1022-690-678N
777-7276 200 889 25.5 648 14.5 368.3 11.0 279 1022-690-889N
777-7290 250 1112 25.5 648 14.5 368.3 11.0 279 1022-690-1112N
Gas springs with 13mm Steel Socket Ends
10 x 22 mm
PRODUCT# Force Extended Length Compressed Length Stroke Length  LST Part Number
LBS N in. mm in. mm in. mm
777-7406 158 700 21.2 540 12.8 325 8.4 215 C19-10-540-700N
777-7413 254 1130 21.2 540 12.8 325 8.4 215 C19-10-540-1130N
777-7301 56 250 35.7 905 19.6 505 15.8 400 C19-10-905-250N
777-7302 79 350 35.7 905 19.6 505 15.8 400 C19-10-905-350N
777-7303 90 400 35.7 905 19.6 505 15.8 400 C19-10-905-400N
777-7304 124 550 35.7 905 19.6 505 15.8 400 C19-10-905-550N
777-7305 158 700 35.7 905 19.6 505 15.8 400 C19-10-905-700N
777-7306 203 900 35.7 905 19.6 505 15.8 400 C19-10-905-900N
777-7307 225 1000 35.7 905 19.6 505 15.8 400 C19-10-905-1000N
Gas springs with Composite 10mm Ball Socket End Fittings
8 mm Rod
PRODUCT# Force Extended Length Compressed Length Stroke Length  LST Part Number
LBS N in. mm in. mm in. mm
777-7614 30 142 12.5 317.5 8.3 209.5 4.3 108 B8-315-142N
777-7639 60 278 12.5 317.5 8.3 209.5 4.3 108 B8-315-278N
777-7653 90 400 12.5 317.5 8.3 209.5 4.3 108 B8-315-400N
777-7678 120 545 12.5 317.5 8.3 209.5 4.3 108 B8-315-545N
777-7692 150 678 12.5 317.5 8.3 209.5 4.3 108 B8-315-678N
777-7727 30 142 18.0 457 10.5 266.7 7.5 190.5 B8-458-142N
777-7741 60 278 18.0 457 10.5 266.7 7.5 190.5 B8-458-278N
777-7766 90 400 18.0 457 10.5 266.7 7.5 190.5 B8-458-400N
777-7780 120 545 18.0 457 10.5 266.7 7.5 190.5 B8-458-545N
777-7798 150 678 18.0 457 10.5 266.7 7.5 190.5 B8-458-678N
6 mm Rod
PRODUCT# Force Extended Length Compressed Length Stroke Length  LST Part Number
LBS N in. mm in. mm in. mm
777-0739 40 180 15.0 382 9.5 241.3 5.5 171.4 B6-382-78N
777-7759 17 78 18.0 457 11.3 285.75 6.8 171.4 B6-455-78N
777-8717 17 78 18.0 457 11.3 285.75 6.8 171.4 B6-455-78N
8 mm Rod
PRODUCT# Force Extended Length Compressed Length Stroke Length  LST Part Number
LBS N in. mm in. mm in. mm
777-0168 23 105 9.7 245 6.5 165 3.2 80 B8-245-105N
777-0175 34 150 9.7 245 6.5 165 3.2 80 B8-245-150N
777-0182 56 250 9.7 245 6.5 165 3.2 80 B8-245-250N
777-0217 90 400 9.7 245 6.5 165 3.2 80 B8-245-400N
777-0256 34 150 15.9 405 9.7 245 6.3 160 B8-405-150N
777-0263 56 250 15.9 405 9.7 245 6.3 160 B8-405-250N
777-0312 34 150 23.0 585 13.2 335 9.8 250 B8-585-150N
777-0337 56 250 23.0 585 13.2 335 9.8 250 B8-585-250N
777-0344 90 400 23.0 585 13.2 335 9.8 250 B8-585-400N

TOP ↑