
[wp_jdt id=”12x27stainless”]
| 12.5/27 SERIES | Extended Length [A] | Stroke [S] | Compressed Length [C] | Shoulder Length [B] | ||||
| STOCK No. | mm | Inches | mm | Inches | mm | Inches | mm | inches |
| GSSK27/10-181 | 181 | 7.1 | 52 | 2 | 129 | 5.1 | 141 | 5.6 |
| GSSK27181-14 | 181 | 7.1 | 52 | 2 | 129 | 5.1 | 141 | 5.6 |
| GSSK27182 | 182 | 7.2 | 52 | 2 | 130 | 5.1 | 142 | 5.6 |
| GSSK27183 | 183 | 7.2 | 52 | 2 | 131 | 5.2 | 143 | 5.6 |
| GSSK27238 | 238 | 9.4 | 86 | 3.4 | 152 | 6 | 198 | 7.8 |
| GSSK27500 | 500 | 19.7 | 200 | 7.9 | 300 | 11.8 | 460 | 18.1 |
| GSSK27505 | 505 | 19.9 | 210 | 8.3 | 295 | 11.6 | 465 | 18.3 |
| GSSK27525 | 525 | 20.7 | 220 | 8.7 | 305 | 12 | 485 | 19.1 |
| GSSK27830 | 830 | 32.7 | 375 | 14.8 | 455 | 17.9 | 790 | 31.1 |
| GSSK27900 | 900 | 35.4 | 410 | 16.1 | 490 | 19.3 | 860 | 33.9 |
| GSSK27992 | 992 | 39.1 | 450 | 17.7 | 542 | 21.3 | 952 | 37.5 |
| GSSK271100 | 1100 | 43.3 | 500 | 19.7 | 600 | 23.6 | 1060 | 41.7 |
| GSSK271588 | 1588 | 62.5 | 697 | 27.4 | 891 | 35.1 | 1548 | 60.9 |
Force Range | 100 – 1700N (20 – 380 lb)
Extended length is the centre-centre length measured with standard 20mm end fittings. Using other end fittings may alter the overall length.
We can manufacture any size gas spring in 12.5×27 up to a maximum stroke of 737mm.