Carbon Steel Gas Springs
Our standard line of gas springs feature a double seal system, epoxy painted tubes and feature and chrome plated or nitrate treated shafts. Each spring is set up and tested to meet the requirements of your order.
All our gas springs feature a double seal system.
6×15 Carbon Steel Gas Springs
Our 6×15 series gas springs are great for applications with limited space requiring low output forces. Most common force settings are from 10 to 60 lbs.
Force Range | 50 – 400N (10 – 90 lb)
description
- Fixed Force: We set force to your specification at time of order.
- Thread Size: M6x1.0
- Rod Diameter: Cylinder Diameter: 0.236 in (6 mm)
- Cylinder Diameter: .590 in (15 mm)
- End Fittings: Optional end fittings available upon request
We can manufacture any size gas spring in 6×15 up to a maximum stroke of 250mm.
Notes: Extended length is the centre-centre length measured with standard 18mm end fittings. Certain end fittings will alter the overall length.

| 6/15 Series | Extended Length [A] | Stroke [S] | Compressed Length [C] | Shoulder Length [B] | ||||
|---|---|---|---|---|---|---|---|---|
| STOCK No. | mm | Inches | mm | Inches | mm | Inches | mm | Inches |
| GSK15-165 | 165 | 6.5 | 48 | 1.9 | 117 | 4.6 | 129 | 5.1 |
| GSK15-170 | 170 | 6.7 | 50 | 2 | 120 | 4.7 | 134 | 5.3 |
| GSK15-190 | 190 | 7.5 | 58 | 2.3 | 132 | 5.2 | 154 | 6.1 |
| GSK15-196 | 196 | 7.7 | 60 | 2.4 | 136 | 5.4 | 160 | 6.3 |
| GSK15-215 | 215 | 8.5 | 72 | 2.8 | 143 | 5.6 | 179 | 7 |
| GSK15-225 | 225 | 8.9 | 76 | 3 | 149 | 5.9 | 113 | 4.5 |
| GSK15-235 | 235 | 9.3 | 82 | 3.2 | 153 | 6 | 199 | 7.8 |
| GSK15-245 | 245 | 9.6 | 90 | 3.5 | 155 | 6.1 | 209 | 8.2 |
| GSK15-246 | 246 | 9.7 | 90 | 3.5 | 156 | 6.1 | 210 | 8.3 |
| GSK15-255 | 255 | 10 | 91 | 3.6 | 164 | 6.5 | 219 | 8.6 |
| GSK15-275 | 275 | 10.8 | 104 | 4.1 | 171 | 6.7 | 239 | 9.4 |
| GSK15-286 | 286 | 11.3 | 85 | 3.3 | 201 | 7.9 | 250 | 9.8 |
| GSK15-295 | 295 | 11.6 | 115 | 4.5 | 180 | 7.1 | 259 | 10.2 |
| GSK15-305 | 305 | 12 | 112 | 4.4 | 193 | 7.6 | 269 | 10.6 |
| GSK15-315 | 315 | 12.4 | 121 | 4.8 | 194 | 7.6 | 279 | 11 |
| GSK15-330 | 330 | 13 | 130 | 5.1 | 200 | 7.9 | 294 | 11.6 |
| GSK15-355 | 355 | 14 | 135 | 5.3 | 220 | 8.7 | 319 | 12.6 |
| GSK15-366 | 366 | 14.4 | 147 | 5.8 | 219 | 8.6 | 330 | 13 |
| GSK15-375 | 375 | 14.8 | 150 | 5.9 | 225 | 8.9 | 339 | 13.3 |
| GSK15-380 | 380 | 15 | 150 | 5.9 | 230 | 9.1 | 344 | 13.5 |
| GSK15-395 | 395 | 15.6 | 155 | 6.1 | 240 | 9.4 | 359 | 14.1 |
| GSK15-410 | 410 | 16.1 | 170 | 6.7 | 240 | 9.4 | 374 | 14.7 |
| GSK15-430 | 430 | 16.9 | 175 | 6.9 | 255 | 10 | 394 | 15.5 |
| GSK15-435 | 435 | 17.1 | 177 | 7 | 258 | 10.2 | 399 | 15.7 |
| GSK15-455 | 455 | 17.9 | 192 | 7.6 | 263 | 10.4 | 419 | 16.5 |
| GSK15-475 | 475 | 18.7 | 190 | 7.5 | 285 | 11.2 | 439 | 17.3 |
| GSK15-490 | 490 | 19.3 | 200 | 7.9 | 290 | 11.4 | 454 | 17.9 |
| GSK15-501 | 501 | 19.7 | 215 | 8.5 | 286 | 11.3 | 465 | 18.3 |
| GSK15-508 | 508 | 20 | 203 | 8 | 305 | 12 | 472 | 18.6 |
| GSK15-515 | 515 | 20.3 | 230 | 9.1 | 285 | 11.2 | 479 | 18.9 |
| GSK15-530 | 530 | 20.9 | 220 | 8.7 | 310 | 12.2 | 494 | 19.4 |
| GSK15-575 | 575 | 22.6 | 250 | 9.8 | 325 | 12.8 | 539 | 21 |
8×18 Carbon Steel Gas Springs
Our 6×15 series gas springs are great for applications with limited space requiring low output forces. Most common force settings are from 10 to 60 lbs.
Force Range | 50 – 400N (10 – 90 lb)
description
- Fixed Force: We set force to your specification at time of order.
- Thread Size: M6x1.0
- Rod Diameter: Cylinder Diameter: 0.236 in (6 mm)
- Cylinder Diameter: .590 in (15 mm)
- End Fittings: Optional end fittings available upon request
We can manufacture any size gas spring in 6×15 up to a maximum stroke of 250mm.
Notes: Extended length is the centre-centre length measured with standard 18mm end fittings. Certain end fittings will alter the overall length.

| 8/18 SERIES | Extended Length [A] | Stroke [S] | Compressed Length [C] | Shoulder Length [B] | ||||
|---|---|---|---|---|---|---|---|---|
| STOCK No. | mm | Inches | mm | Inches | mm | Inches | mm | inches |
| GSK18-175 | 175 | 6.9 | 50 | 2 | 125 | 4.9 | 139 | 5.5 |
| GSK18-178 | 178 | 7 | 50 | 2 | 128 | 5 | 142 | 5.6 |
| GSK18-182 | 182 | 7.2 | 50 | 2 | 132 | 5.2 | 146 | 5.7 |
| GSK18-190 | 190 | 7.5 | 58 | 2.3 | 132 | 5.2 | 154 | 6.1 |
| GSK18-205 | 205 | 8.1 | 60 | 2.4 | 145 | 5.7 | 169 | 6.7 |
| GSK18-210 | 210 | 8.3 | 70 | 2.8 | 140 | 5.5 | 174 | 6.9 |
| GSK18-215 | 215 | 8.5 | 75 | 3 | 140 | 5.5 | 179 | 7 |
| GSK18-230 | 230 | 9.1 | 72 | 2.8 | 158 | 6.2 | 194 | 7.6 |
| GSK18-240 | 240 | 9.4 | 80 | 3.1 | 160 | 6.3 | 204 | 8 |
| GSK18-245 | 245 | 9.6 | 80 | 3.1 | 165 | 6.5 | 209 | 8.2 |
| GSK18-250 | 250 | 9.8 | 85 | 3.3 | 165 | 6.5 | 214 | 8.4 |
| GSK18-255 | 255 | 10 | 90 | 3.5 | 165 | 6.5 | 219 | 8.6 |
| GSK18-260 | 260 | 10.2 | 94 | 3.7 | 166 | 6.5 | 224 | 8.8 |
| GSK18-265 | 265 | 10.4 | 94 | 3.7 | 171 | 6.7 | 229 | 9 |
| GSK18-275 | 275 | 10.8 | 100 | 3.9 | 175 | 6.9 | 239 | 9.4 |
| GSK18-280 | 280 | 11 | 104 | 4.1 | 176 | 6.9 | 244 | 9.6 |
| GSK18-285 | 285 | 11.2 | 105 | 4.1 | 180 | 7.1 | 249 | 9.8 |
| GSK18-290 | 290 | 11.4 | 108 | 4.3 | 182 | 7.2 | 254 | 10 |
| GSK18-295 | 295 | 11.6 | 108 | 4.3 | 187 | 7.4 | 259 | 10.2 |
| GSK18-299 | 299 | 11.7 | 104 | 4.1 | 195 | 7.7 | 263 | 10.35 |
| GSK18-303 | 303 | 11.92 | 115 | 4.5 | 188 | 7.4 | 267 | 10.5 |
| GSK18-310 | 310 | 12.2 | 118 | 4.6 | 192 | 7.6 | 274 | 10.8 |
| GSK18-315 | 315 | 12.4 | 122 | 4.8 | 193 | 7.6 | 279 | 11 |
| GSK18-319 | 319 | 12.6 | 125 | 4.9 | 194 | 7.6 | 283 | 11.1 |
| GSK18-325 | 325 | 12.8 | 125 | 4.9 | 200 | 7.9 | 289 | 11.4 |
| GSK18-330 | 330 | 13 | 130 | 5.1 | 200 | 7.9 | 294 | 11.6 |
| GSK18-340 | 340 | 13.4 | 134 | 5.3 | 206 | 8.1 | 304 | 12 |
| GSK18-345 | 345 | 13.6 | 129 | 5.1 | 216 | 8.5 | 309 | 12.2 |
| GSK18-348 | 348 | 13.7 | 136 | 5.4 | 212 | 8.3 | 312 | 12.3 |
| GSK18-355 | 355 | 14 | 135 | 5.3 | 220 | 8.7 | 319 | 12.6 |
| GSK18-360 | 360 | 14.2 | 145 | 5.7 | 215 | 8.5 | 324 | 12.8 |
| GSK18-375 | 375 | 14.8 | 150 | 5.9 | 225 | 8.9 | 339 | 13.3 |
| GSK18-382 | 382 | 15 | 154 | 6.1 | 228 | 9 | 346 | 13.6 |
| GSK18-387 | 387 | 15.2 | 154 | 6.1 | 233 | 9.2 | 351 | 13.8 |
| GSK18-390 | 390 | 15.4 | 160 | 6.3 | 230 | 9.1 | 354 | 13.9 |
| GSK18-395 | 395 | 15.6 | 160 | 6.3 | 235 | 9.3 | 359 | 14.1 |
| GSK18-400 | 400 | 15.7 | 165 | 6.5 | 235 | 9.3 | 364 | 14.3 |
| GSK18-405 | 405 | 15.9 | 167 | 6.6 | 238 | 9.4 | 369 | 14.5 |
| GSK18-410 | 410 | 16.1 | 170 | 6.7 | 240 | 9.4 | 374 | 14.7 |
| GSK18-430 | 430 | 16.9 | 175 | 6.9 | 255 | 10 | 394 | 15.5 |
| GSK18-437 | 437 | 17.2 | 180 | 7.1 | 257 | 10.1 | 401 | 15.8 |
| GSK18-450 | 450 | 17.7 | 182 | 7.2 | 268 | 10.6 | 414 | 16.3 |
| GSK18-458 | 458 | 18 | 190 | 7.5 | 268 | 10.6 | 422 | 16.6 |
| GSK18-470 | 470 | 18.5 | 192 | 7.6 | 278 | 10.9 | 434 | 17.1 |
| GSK18-485 | 485 | 19.1 | 205 | 8.1 | 280 | 11 | 449 | 17.7 |
| GSK18-490 | 490 | 19.3 | 200 | 7.9 | 290 | 11.4 | 454 | 17.9 |
| GSK18-500 | 500 | 19.7 | 210 | 8.3 | 290 | 11.4 | 464 | 18.3 |
| GSK18-500 M8 | 500 | 19.7 | 200 | 7.9 | 300 | 11.8 | 464 | 18.3 |
| GSK18-505 | 505 | 19.9 | 205 | 8.1 | 300 | 11.8 | 469 | 18.5 |
| GSK18-510 | 510 | 20.1 | 210 | 8.3 | 300 | 11.8 | 474 | 18.7 |
| GSK18-520 | 520 | 20.5 | 215 | 8.5 | 305 | 12 | 484 | 19.1 |
| GSK18-525 | 525 | 20.7 | 220 | 8.7 | 305 | 12 | 489 | 19.3 |
| GSK18-530 | 530 | 20.9 | 220 | 8.7 | 310 | 12.2 | 494 | 19.4 |
| GSK18-550 | 550 | 21.7 | 240 | 9.4 | 310 | 12.2 | 514 | 20.2 |
| GSK18-560 | 560 | 22 | 220 | 8.7 | 340 | 13.4 | 524 | 20.6 |
| GSK18-575 | 575 | 22.6 | 250 | 9.8 | 325 | 12.8 | 539 | 21.2 |
| GSK18-585 | 585 | 23 | 250 | 9.8 | 335 | 13.2 | 549 | 21.6 |
| GSK18-600 | 600 | 23.6 | 260 | 10.2 | 340 | 13.4 | 564 | 22.2 |
| GSK18-610 | 610 | 24 | 270 | 10.6 | 340 | 13.4 | 574 | 22.6 |
| GSK18-620 | 620 | 24.4 | 270 | 10.6 | 350 | 13.8 | 584 | 23 |
| GSK18-630 | 630 | 24.8 | 280 | 11 | 350 | 13.8 | 594 | 23.4 |
| GSK18-640 | 640 | 25.2 | 280 | 11 | 360 | 14.2 | 604 | 23.8 |
| GSK18-657 | 657 | 25.9 | 290 | 11.4 | 367 | 14.4 | 621 | 24.4 |
| GSK18-668 | 668 | 26.3 | 298 | 11.7 | 370 | 14.6 | 632 | 24.9 |
| GSK18-680 | 680 | 26.8 | 302 | 11.9 | 378 | 14.9 | 644 | 25.4 |
| GSK18-690 | 690 | 27.2 | 310 | 12.2 | 380 | 15 | 654 | 25.7 |
| GSK18-710 | 710 | 28 | 305 | 12 | 405 | 15.9 | 674 | 26.5 |
| GSK18-725 | 725 | 28.5 | 315 | 12.4 | 410 | 16.1 | 689 | 27.1 |
| GSK18-735 | 735 | 28.9 | 325 | 12.8 | 410 | 16.1 | 699 | 27.5 |
| GSK18-750 | 750 | 29.5 | 335 | 13.2 | 415 | 16.3 | 714 | 28.1 |
| GSK18-777 | 777 | 30.6 | 340 | 13.4 | 437 | 17.2 | 741 | 29.2 |
| GSK18-785 | 785 | 30.9 | 350 | 13.8 | 435 | 17.1 | 749 | 29.5 |
| GSK18-805 | 805 | 31.7 | 340 | 13.4 | 465 | 18.3 | 769 | 30.3 |
Our standard line of gas springs feature a double seal system, epoxy painted tubes and feature and chrome plated or nitrate treated shafts. Each spring is set up and tested to meet the requirements of your order.
All our gas springs feature a double seal system.
Force limits appy to long stroke springs — max force not available in all springs.

Stroke: 40-250 Extended Length (mm): 152-575 Available Force Range (N,F1): 40-400

Stroke: 50-385 Extended Length (mm): 175-575 Available Force Range (N,F1): 50-700

Stroke: 52-500 Extended Length (mm): 182-1237 Available Force Range (N,F1): 90-1150

Stroke: 52-610 Extended Length (mm): 182-1320 Available Force Range (N,F1): 100-1800
Stroke: 52-739 Extended Length (mm): 182-1564 Available Force Range (N,F1): 100-2500