[wp_jdt id=”plasticendfittings”]
| # | End-Fitting | Part Number | Description |
| 1 | ![]() |
B6 | a. Ball Size(mm): 10 b. Housing Thread: M6x1.0 c. On-Centre Length: 18 d. Comments: Smaller Body |
| 2 | ![]() |
B8 | a. Ball Size(mm): 10 b. Housing Thread: M6x1.0 c. On-Centre Length: 18 d. Comments: Common |
| 3 | ![]() |
PLA-1-M6 | a. Ball Size(mm): 10 b. Housing Thread: M6x1.0 c. On-Centre Length: 18 d. Comments: 16 Degree Angle |
| 4 | ![]() |
SS2 | a. Ball Size(mm): 10 b. Housing Thread: M6x1.0 c. On-Centre Length: 18 d. Comments: Plastic Locking Cover |
| 5 | ![]() |
OBS | a. Ball Size(mm): 10 b. Housing Thread: M6x1.0 c. On-Centre Length: 18 d. Comments: Plastic Locking Slider |
| 6 | ![]() |
B10A | a. Ball Size(mm): 10 b. Housing Thread: M8x1.25 c. On-Centre Length: 18 d. Comments: Common |
| 7 | ![]() |
PLA-1-M8 | a. Ball Size(mm): 10 b. Housing Thread: M8x1.25 c. On-Centre Length: 18 d. Comments: 16 Degree Angle |






